Please find below technical details.
Package: SPAM
Selection Screen: 100
Program: SAPMSPAM
Start with variant: Not Applicable
Authorization Object: No object is checked at the start of transaction
GUI Support:
| SAPGUI for HTML | NO |
| SAPGUI for Java | YES |
| SAPGUI for Windows | YES |
Application Component: BC-UPG-OCS
Object directory entry: R3TR TRAN SPAM
Related Jobs:
| Job Name | Report Name |
| NA | NA |
Related Tables:
| Table name | Description |
| PAT00 | Patch Steps |
| PAT01 | Patch Status |
| PAT02 | General Table for Saving Check Results |
| PAT03 | OCS Package Directory |
| PAT03_PRE | OCS Package Directory: Imported Pre-Packages |
| PAT05 | SAP Patch Manager Settings |
| PAT06 | Component-Specific Patches |
| PAT07 | Support Package Prerequisites |
| PAT07_ACP | Import Prerequisites for Packages Referenced by ACP |
| PAT08 | Extended Support Package Attributes |
| PAT08_ACP | Extended Attributes for Packages Referenced by ACP |
| PAT09 | Patch History |
| PAT10 | OCS Semaphore |
| PAT10B | OCS Semaphore Extension for Batch Operation |
| PAT11 | Linking Master and Sub-Support Packages (Compound Sup. Pkgs) |
| PAT13 | Description of OCS File Sections |
| PATACP | List of Packages with Attribuets Changed by ACP |
| PATCONFL | Conflicts Between OCS Packages and Add-Ons (with Objects) |
| PATLOG | Logging Table for Transaction SPAM/SAINT |
| PATLOG3 | New Logging Table for TA SPAM/SAINT |
| PATRTCONF | OCS Runtime Analysis: Configuration Data |
| PATRTPHASE | OCS Runtime Analysis: Import Phases |
| PATRTVERS | OCS Runtime Analysis: Component Version |
| PATRTVERS2 | OCS Runtime Analysis: Component Version |
| PATSAREXTRACT | Unpacked SAPCAR Archive Information |
Related Views:
| View Name | View Description |
| VE071LOCKFLAG | Internal SL: View of E071 Lock Flag for Mass Updates |
Related Transactions:
| Transaction Name | Description |
| SAINT | Add-On Installation Tool |
Screenshot:
